<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: The Company</title>
	<atom:link href="http://thermalblog.co.uk/the-company/feed/" rel="self" type="application/rss+xml" />
	<link>http://thermalblog.co.uk/the-company/</link>
	<description>Its just a lot of hot air...</description>
	<pubDate>Wed, 07 Jan 2009 23:29:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Chris</title>
		<link>http://thermalblog.co.uk/the-company/comment-page-1/#comment-6733</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 21 Sep 2007 10:43:25 +0000</pubDate>
		<guid isPermaLink="false">http://thermalblog.co.uk/the-company/#comment-6733</guid>
		<description>The worst of it is, it comes as no surprise.....</description>
		<content:encoded><![CDATA[<p>The worst of it is, it comes as no surprise&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: webduck</title>
		<link>http://thermalblog.co.uk/the-company/comment-page-1/#comment-6727</link>
		<dc:creator>webduck</dc:creator>
		<pubDate>Fri, 21 Sep 2007 01:12:58 +0000</pubDate>
		<guid isPermaLink="false">http://thermalblog.co.uk/the-company/#comment-6727</guid>
		<description>I had seen this before...but it is sadly the truth. Our government is not of the people if this is representative data. I suppose you are right about it not being just the USA with this problem. What a bunch of sick _ucks.  :???:</description>
		<content:encoded><![CDATA[<p>I had seen this before&#8230;but it is sadly the truth. Our government is not of the people if this is representative data. I suppose you are right about it not being just the USA with this problem. What a bunch of sick _ucks.  <img src='http://thermalblog.co.uk/wp-includes/images/smilies/icon_confused.gif' alt=':???:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crazy Working Mom</title>
		<link>http://thermalblog.co.uk/the-company/comment-page-1/#comment-6720</link>
		<dc:creator>Crazy Working Mom</dc:creator>
		<pubDate>Wed, 19 Sep 2007 18:57:20 +0000</pubDate>
		<guid isPermaLink="false">http://thermalblog.co.uk/the-company/#comment-6720</guid>
		<description>Yikes.  That is pretty scary!  They hold the key to our future.  :(

I'm going to go cry now.</description>
		<content:encoded><![CDATA[<p>Yikes.  That is pretty scary!  They hold the key to our future.  <img src='http://thermalblog.co.uk/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p>I&#8217;m going to go cry now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pinksy</title>
		<link>http://thermalblog.co.uk/the-company/comment-page-1/#comment-6718</link>
		<dc:creator>Pinksy</dc:creator>
		<pubDate>Wed, 19 Sep 2007 09:24:56 +0000</pubDate>
		<guid isPermaLink="false">http://thermalblog.co.uk/the-company/#comment-6718</guid>
		<description>It's not Ruddington Fish Bar is it?</description>
		<content:encoded><![CDATA[<p>It&#8217;s not Ruddington Fish Bar is it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Starrlight</title>
		<link>http://thermalblog.co.uk/the-company/comment-page-1/#comment-6714</link>
		<dc:creator>Starrlight</dc:creator>
		<pubDate>Wed, 19 Sep 2007 01:30:10 +0000</pubDate>
		<guid isPermaLink="false">http://thermalblog.co.uk/the-company/#comment-6714</guid>
		<description>That is so not shocking.</description>
		<content:encoded><![CDATA[<p>That is so not shocking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: erika</title>
		<link>http://thermalblog.co.uk/the-company/comment-page-1/#comment-6712</link>
		<dc:creator>erika</dc:creator>
		<pubDate>Wed, 19 Sep 2007 00:04:08 +0000</pubDate>
		<guid isPermaLink="false">http://thermalblog.co.uk/the-company/#comment-6712</guid>
		<description>Hey, Nobody's perfect...</description>
		<content:encoded><![CDATA[<p>Hey, Nobody&#8217;s perfect&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Curmudgeon</title>
		<link>http://thermalblog.co.uk/the-company/comment-page-1/#comment-6710</link>
		<dc:creator>The Curmudgeon</dc:creator>
		<pubDate>Tue, 18 Sep 2007 18:43:56 +0000</pubDate>
		<guid isPermaLink="false">http://thermalblog.co.uk/the-company/#comment-6710</guid>
		<description>Nope.  (And I figured it was Congress before I checked the link.)</description>
		<content:encoded><![CDATA[<p>Nope.  (And I figured it was Congress before I checked the link.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: katherine.</title>
		<link>http://thermalblog.co.uk/the-company/comment-page-1/#comment-6706</link>
		<dc:creator>katherine.</dc:creator>
		<pubDate>Tue, 18 Sep 2007 16:06:13 +0000</pubDate>
		<guid isPermaLink="false">http://thermalblog.co.uk/the-company/#comment-6706</guid>
		<description>I'm not saying this is not true, I suspect it is....but when I follow the link to "the Fleecing of America" there seems to be very little substance to the site.

I'd really like to see the names attached to these figures....</description>
		<content:encoded><![CDATA[<p>I&#8217;m not saying this is not true, I suspect it is&#8230;.but when I follow the link to &#8220;the Fleecing of America&#8221; there seems to be very little substance to the site.</p>
<p>I&#8217;d really like to see the names attached to these figures&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://thermalblog.co.uk/the-company/comment-page-1/#comment-6702</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 18 Sep 2007 10:58:21 +0000</pubDate>
		<guid isPermaLink="false">http://thermalblog.co.uk/the-company/#comment-6702</guid>
		<description>I will say straightaway, that I have no doubt a similar set of stats could be written up for the UK government, in fact I'm sure of it.

Proof, if it were needed, that any desire to become a politician should automatically exclude you from being able to stand.....</description>
		<content:encoded><![CDATA[<p>I will say straightaway, that I have no doubt a similar set of stats could be written up for the UK government, in fact I&#8217;m sure of it.</p>
<p>Proof, if it were needed, that any desire to become a politician should automatically exclude you from being able to stand&#8230;..</p>
]]></content:encoded>
	</item>
</channel>
</rss>
