<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Procrastination</title>
	<atom:link href="http://thermalblog.co.uk/procrastination/feed/" rel="self" type="application/rss+xml" />
	<link>http://thermalblog.co.uk/procrastination/</link>
	<description>Its just a lot of hot air...</description>
	<pubDate>Thu, 08 Jan 2009 09:40:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bouncer</title>
		<link>http://thermalblog.co.uk/procrastination/comment-page-1/#comment-7950</link>
		<dc:creator>Bouncer</dc:creator>
		<pubDate>Mon, 30 Jun 2008 12:06:32 +0000</pubDate>
		<guid isPermaLink="false">http://thermalblog.co.uk/?p=1419#comment-7950</guid>
		<description>wow

that is always be the best idea when I have some huge work to be completed...

better sit  back and relax :)</description>
		<content:encoded><![CDATA[<p>wow</p>
<p>that is always be the best idea when I have some huge work to be completed&#8230;</p>
<p>better sit  back and relax <img src='http://thermalblog.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rav`N</title>
		<link>http://thermalblog.co.uk/procrastination/comment-page-1/#comment-7906</link>
		<dc:creator>Rav`N</dc:creator>
		<pubDate>Thu, 12 Jun 2008 06:08:47 +0000</pubDate>
		<guid isPermaLink="false">http://thermalblog.co.uk/?p=1419#comment-7906</guid>
		<description>*lol* oh I can so relate. And if it's not the internet it's books for me.</description>
		<content:encoded><![CDATA[<p>*lol* oh I can so relate. And if it&#8217;s not the internet it&#8217;s books for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pacapao</title>
		<link>http://thermalblog.co.uk/procrastination/comment-page-1/#comment-7903</link>
		<dc:creator>pacapao</dc:creator>
		<pubDate>Sat, 07 Jun 2008 02:10:12 +0000</pubDate>
		<guid isPermaLink="false">http://thermalblog.co.uk/?p=1419#comment-7903</guid>
		<description>I hate to be online all day.. so boring  :neutral:</description>
		<content:encoded><![CDATA[<p>I hate to be online all day.. so boring  <img src='http://thermalblog.co.uk/wp-includes/images/smilies/icon_neutral.gif' alt=':neutral:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc Klein</title>
		<link>http://thermalblog.co.uk/procrastination/comment-page-1/#comment-7888</link>
		<dc:creator>Marc Klein</dc:creator>
		<pubDate>Sun, 01 Jun 2008 13:20:17 +0000</pubDate>
		<guid isPermaLink="false">http://thermalblog.co.uk/?p=1419#comment-7888</guid>
		<description>This cartoon is really inspirable. As it inspires one to work harder and harder to convert his or her monolith sized work into sand dunes sized work. It can be easily possible with help of internet during work ……..</description>
		<content:encoded><![CDATA[<p>This cartoon is really inspirable. As it inspires one to work harder and harder to convert his or her monolith sized work into sand dunes sized work. It can be easily possible with help of internet during work ……..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc Klein</title>
		<link>http://thermalblog.co.uk/procrastination/comment-page-1/#comment-7878</link>
		<dc:creator>Marc Klein</dc:creator>
		<pubDate>Sat, 31 May 2008 04:59:34 +0000</pubDate>
		<guid isPermaLink="false">http://thermalblog.co.uk/?p=1419#comment-7878</guid>
		<description>That’s amazing thought .Ones work can take a shape of monolith but with a help of internet monolith can be converted into sand dunes. May your PC works faster now.</description>
		<content:encoded><![CDATA[<p>That’s amazing thought .Ones work can take a shape of monolith but with a help of internet monolith can be converted into sand dunes. May your PC works faster now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://thermalblog.co.uk/procrastination/comment-page-1/#comment-7860</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Mon, 26 May 2008 20:36:23 +0000</pubDate>
		<guid isPermaLink="false">http://thermalblog.co.uk/?p=1419#comment-7860</guid>
		<description>The internet is work....  :mrgreen:</description>
		<content:encoded><![CDATA[<p>The internet is work&#8230;.  <img src='http://thermalblog.co.uk/wp-includes/images/smilies/icon_mrgreen.gif' alt=':mrgreen:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://thermalblog.co.uk/procrastination/comment-page-1/#comment-7853</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Sun, 25 May 2008 09:33:32 +0000</pubDate>
		<guid isPermaLink="false">http://thermalblog.co.uk/?p=1419#comment-7853</guid>
		<description>That is so true. As someone who works on the internet full time, I'm constantly amazed that I manage to get anything done at all.</description>
		<content:encoded><![CDATA[<p>That is so true. As someone who works on the internet full time, I&#8217;m constantly amazed that I manage to get anything done at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mimi Lenox</title>
		<link>http://thermalblog.co.uk/procrastination/comment-page-1/#comment-7847</link>
		<dc:creator>Mimi Lenox</dc:creator>
		<pubDate>Fri, 23 May 2008 23:09:33 +0000</pubDate>
		<guid isPermaLink="false">http://thermalblog.co.uk/?p=1419#comment-7847</guid>
		<description>You've been tagged by Mimi Queen of Memes
&lt;a href="http://mimiwrites.blogspot.com/2008/05/blogblast-for-peace-meme-join.html" rel="nofollow"&gt;BlogBlast For Peace ~Join The Revolution&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>You&#8217;ve been tagged by Mimi Queen of Memes<br />
<a href="http://mimiwrites.blogspot.com/2008/05/blogblast-for-peace-meme-join.html" rel="nofollow">BlogBlast For Peace ~Join The Revolution</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melissa</title>
		<link>http://thermalblog.co.uk/procrastination/comment-page-1/#comment-7846</link>
		<dc:creator>Melissa</dc:creator>
		<pubDate>Fri, 23 May 2008 20:05:51 +0000</pubDate>
		<guid isPermaLink="false">http://thermalblog.co.uk/?p=1419#comment-7846</guid>
		<description>Cram a couple more monoliths in the frame, and that's this afternoon. I'm alternating between reading up on blogs and watching the clock in avoidance.</description>
		<content:encoded><![CDATA[<p>Cram a couple more monoliths in the frame, and that&#8217;s this afternoon. I&#8217;m alternating between reading up on blogs and watching the clock in avoidance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alison</title>
		<link>http://thermalblog.co.uk/procrastination/comment-page-1/#comment-7845</link>
		<dc:creator>Alison</dc:creator>
		<pubDate>Fri, 23 May 2008 19:23:36 +0000</pubDate>
		<guid isPermaLink="false">http://thermalblog.co.uk/?p=1419#comment-7845</guid>
		<description>Your new one?  That's bad.</description>
		<content:encoded><![CDATA[<p>Your new one?  That&#8217;s bad.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
