<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mole Surfing</title>
	<atom:link href="http://thermalblog.co.uk/mole-surfing/feed/" rel="self" type="application/rss+xml" />
	<link>http://thermalblog.co.uk/mole-surfing/</link>
	<description>Its just a lot of hot air...</description>
	<lastBuildDate>Thu, 22 Apr 2010 18:40:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Wes</title>
		<link>http://thermalblog.co.uk/mole-surfing/comment-page-1/#comment-4821</link>
		<dc:creator>Wes</dc:creator>
		<pubDate>Fri, 13 Apr 2007 03:05:06 +0000</pubDate>
		<guid isPermaLink="false">http://thermalblog.co.uk/mole-surfing/#comment-4821</guid>
		<description>1454.8m</description>
		<content:encoded><![CDATA[<p>1454.8m</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wes</title>
		<link>http://thermalblog.co.uk/mole-surfing/comment-page-1/#comment-4820</link>
		<dc:creator>Wes</dc:creator>
		<pubDate>Fri, 13 Apr 2007 02:59:45 +0000</pubDate>
		<guid isPermaLink="false">http://thermalblog.co.uk/mole-surfing/#comment-4820</guid>
		<description>1044.6m!!!!</description>
		<content:encoded><![CDATA[<p>1044.6m!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://thermalblog.co.uk/mole-surfing/comment-page-1/#comment-4676</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sat, 07 Apr 2007 20:38:33 +0000</pubDate>
		<guid isPermaLink="false">http://thermalblog.co.uk/mole-surfing/#comment-4676</guid>
		<description>Beginners luck!  :wink:</description>
		<content:encoded><![CDATA[<p>Beginners luck!  <img src='http://thermalblog.co.uk/wp-includes/images/smilies/icon_wink.gif' alt=':wink:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rav`N</title>
		<link>http://thermalblog.co.uk/mole-surfing/comment-page-1/#comment-4651</link>
		<dc:creator>Rav`N</dc:creator>
		<pubDate>Wed, 04 Apr 2007 13:46:39 +0000</pubDate>
		<guid isPermaLink="false">http://thermalblog.co.uk/mole-surfing/#comment-4651</guid>
		<description>I ownz you all. I scored 936.1m :P</description>
		<content:encoded><![CDATA[<p>I ownz you all. I scored 936.1m <img src='http://thermalblog.co.uk/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steph</title>
		<link>http://thermalblog.co.uk/mole-surfing/comment-page-1/#comment-4611</link>
		<dc:creator>Steph</dc:creator>
		<pubDate>Mon, 02 Apr 2007 18:57:46 +0000</pubDate>
		<guid isPermaLink="false">http://thermalblog.co.uk/mole-surfing/#comment-4611</guid>
		<description>WooHoo!! 796.4m  :lol:</description>
		<content:encoded><![CDATA[<p>WooHoo!! 796.4m  <img src='http://thermalblog.co.uk/wp-includes/images/smilies/icon_lol.gif' alt=':lol:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://thermalblog.co.uk/mole-surfing/comment-page-1/#comment-4599</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Mon, 02 Apr 2007 14:46:52 +0000</pubDate>
		<guid isPermaLink="false">http://thermalblog.co.uk/mole-surfing/#comment-4599</guid>
		<description>You&#039;re getting there Curmudgeon.....

I had quite a few air shots to start with as well... All of these games require a definite knack which I don&#039;t have.</description>
		<content:encoded><![CDATA[<p>You&#8217;re getting there Curmudgeon&#8230;..</p>
<p>I had quite a few air shots to start with as well&#8230; All of these games require a definite knack which I don&#8217;t have.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Curmudgeon</title>
		<link>http://thermalblog.co.uk/mole-surfing/comment-page-1/#comment-4584</link>
		<dc:creator>The Curmudgeon</dc:creator>
		<pubDate>Mon, 02 Apr 2007 03:13:35 +0000</pubDate>
		<guid isPermaLink="false">http://thermalblog.co.uk/mole-surfing/#comment-4584</guid>
		<description>Best was 823.2m -- but, in fairness, it took me several tries to hit him at all....  But the best was when I popped him up... went 136m and went head first into the turf, up to his waist, with his feet wiggling.

P.S., Chris, if you&#039;re going to ride off a cliff with a guy whacking you with a baseball bat... in that case I agree... it&#039;s not dorky to wear a helmet.

Is that progress on my part?</description>
		<content:encoded><![CDATA[<p>Best was 823.2m &#8212; but, in fairness, it took me several tries to hit him at all&#8230;.  But the best was when I popped him up&#8230; went 136m and went head first into the turf, up to his waist, with his feet wiggling.</p>
<p>P.S., Chris, if you&#8217;re going to ride off a cliff with a guy whacking you with a baseball bat&#8230; in that case I agree&#8230; it&#8217;s not dorky to wear a helmet.</p>
<p>Is that progress on my part?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

